Invoiced amount
Rp 186,0 M
+12,8% vs prior period
Billed in selected period
Your business, at a glance.
Track billing, payment receipts, and receivables aging.
+12,8% vs prior period
Billed in selected period
82% of billed amount
Recorded collections
9 open invoices
Unpaid invoice balance
3 invoices need action
Portion of open receivables
This month IDR M
| Period | Invoiced | Collected |
|---|---|---|
| Week 1 | 44,0 | 36,1 |
| Week 2 | 48,0 | 39,4 |
| Week 3 | 41,0 | 33,6 |
| Week 4 | 53,0 | 43,5 |
Breakdown for selected category
Sample references for operational review
| Name / Reference | Details | Value | Status |
|---|---|---|---|
| PT Cakrawala Digital · Microsoft 365 | Rp 12,6 jt | Open | |
| CV Sagara Solusi · Cloud services | Rp 8,4 jt | Overdue | |
| PT Lentera Teknologi · Licenses | Rp 20,4 jt | Paid | |
| PT Arunika Kreasi · Managed services | Rp 6,0 jt | Open | |
| CV Nusa Data · Cloud backup | Rp 5,8 jt | Open |
Team follow-up priorities