Active customers
48
+4 accounts
Accounts with active services
Your business, at a glance.
Customer growth, segments, and account health.
+4 accounts
Accounts with active services
+25% vs prior period
Added during period
+1,8 pts
Renewing customers
Needs team review
Pending contacts & requests
This month customers
| Period | New customers | Returning |
|---|---|---|
| Week 1 | 3,0 | 2,0 |
| Week 2 | 3,0 | 2,0 |
| Week 3 | 3,0 | 2,0 |
| Week 4 | 3,0 | 2,0 |
Breakdown for selected category
Sample references for operational review
| Name / Reference | Details | Value | Status |
|---|---|---|---|
| Microsoft 365 · 120 users | Rp 28,8 jt / mo | Active | |
| Cloud & managed services | Rp 16,5 jt / mo | Needs review | |
| Microsoft 365 · 85 users | Rp 20,4 jt / mo | Active | |
| New customer · onboarding | Rp 12,6 jt / mo | Onboarding | |
| Incomplete billing contact | Rp 8,2 jt / mo | Needs review |
Team follow-up priorities