Revenue
Rp 186,0 M
+12,8% vs prior period
Total period revenue
Your business, at a glance.
High-level summary of Nextama revenue, customers, and operations.
+12,8% vs prior period
Total period revenue
+2,4 pts
Gross profit Rp 67,0 M
+4 this period
Customers with active services
12 renewals in 30 days
Running recurring services
This month IDR M
| Period | Revenue | Direct cost |
|---|---|---|
| Week 1 | 44,0 | 28,2 |
| Week 2 | 48,0 | 30,7 |
| Week 3 | 41,0 | 26,2 |
| Week 4 | 53,0 | 33,9 |
Breakdown for selected category
Sample references for operational review
| Name / Reference | Details | Value | Status |
|---|---|---|---|
| PT Lentera Teknologi · Billing | Rp 20,4 jt | Paid | |
| PT Arunika Kreasi · Sales | Rp 36,0 jt | Approved | |
| CV Sagara Solusi · Billing | Rp 8,4 jt | Overdue | |
| Distributor A · Purchasing | Rp 42,8 jt | Processing | |
| CV Sagara Solusi · Quotation | Rp 72,0 jt | Quotation |
Team follow-up priorities