Purchase amount
Rp 119,0 M
Direct service cost
Approved purchase orders
Your business, at a glance.
Control purchase orders, supplier liabilities, and fulfillment.
Direct service cost
Approved purchase orders
3 awaiting fulfillment
Unclosed orders
5 unpaid bills
Open purchasing liabilities
+2,1 pts
Orders met SLA target
This month IDR M
| Period | Purchase value | Supplier payments |
|---|---|---|
| Week 1 | 28,2 | 18,0 |
| Week 2 | 30,7 | 19,7 |
| Week 3 | 26,2 | 16,8 |
| Week 4 | 33,9 | 21,7 |
Breakdown for selected category
Sample references for operational review
| Name / Reference | Details | Value | Status |
|---|---|---|---|
| Distributor A · Microsoft 365 | Rp 42,8 jt | Processing | |
| Distributor B · Cloud resources | Rp 18,6 jt | Fulfilled | |
| Supplier C · Endpoint protection | Rp 24,5 jt | Approval | |
| Distributor A · License add-on | Rp 9,8 jt | Fulfilled | |
| Supplier D · Backup storage | Rp 6,4 jt | Processing |
Team follow-up priorities