Active subscriptions
126
+8 subscriptions
All recurring services
Your business, at a glance.
Monitor licenses, active services, utilization, and renewals.
+8 subscriptions
All recurring services
Of 900 licenses
93,6% license utilization
+8,4% vs prior period
Monthly recurring revenue
3 awaiting confirmation
Upcoming due window
This month subscriptions
| Period | Activations | Renewals |
|---|---|---|
| Week 1 | 6,0 | 4,0 |
| Week 2 | 7,0 | 4,0 |
| Week 3 | 6,0 | 4,0 |
| Week 4 | 8,0 | 5,0 |
Breakdown for selected category
Sample references for operational review
| Name / Reference | Details | Value | Status |
|---|---|---|---|
| PT Cakrawala Digital · 120 licenses | In 7 days | Needs confirm | |
| CV Sagara Solusi · 4 instances | In 12 days | Scheduled | |
| PT Lentera Teknologi · 85 licenses | In 18 days | Scheduled | |
| PT Arunika Kreasi · 60 devices | In 23 days | Scheduled | |
| CV Nusa Data · 2 TB | In 28 days | Needs confirm |
Team follow-up priorities